Home
  Virtual Tour
  Foto Galerie
     
   
Online Reservierung
Our Tour Operators
Kontakt
   
 
 
 
 
PreislisteLageZimmerRestaurant BarAktivitaetenGuestbookQuestionnaire
 
 

Preisliste

PERIODS A B C D E F
From 01.04.2010 06.05.2010 03.06.2010 01.07.2010 30.08.2010 26.09.2010
To 05.05.2010 02.06.2010 30.06.2010 29.08.2010 25.09.2010 31.10.2010

 

ZIMMER TYPES STANDART ZIMMER 29,00€ 32,00€ 36,00€ 45,00€ 40,00€ 27,00€
SUITE ZIMMER 31,00€ 35,00€ 41,00€ 49,00€ 42,00€ 28,00€
FAMILIE SUITE ZIMMER 32,00€ 36,00€ 43,00€ 54,00€ 43,00€ 30,00€
STANDART ZIMMER A B C D E F
Single 43,50€ 48,00€ 54,00€ 67,50€ 60,00€ 40,50€
Double 58,00€ 64,00€ 72,00€ 90,00€ 80,00€ 54,00€
1 Adult+1 Chd (0-6) 43,50€ 48,00€ 54,00€ 67,50€ 60,00€ 40,50€
1 Adult+1 Chd (7-12) 58,00€ 64,00€ 72,00€ 90,00€ 80,00€ 54,00€
1 Adult+2 Chd (0-6)(3-12) 58,00€ 64,00€ 72,00€ 90,00€ 80,00€ 54,00€
1 Adult+2 Chd (7-12) 72,50€ 80,00€ 90,00€ 112,50€ 100,00€ 67,50€
2 Adult+1 Chd (0-6) 58,00€ 64,00€ 72,00€ 90,00€ 80,00€ 54,00€
SUITE ZIMMER A B C D E F
Single 55,80€ 63,00€ 73,80€ 88,20€ 75,60€ 50,40€
2 PAX 62,00€ 70,00€ 82,00€ 98,00€ 84,00€ 56,00€
3 PAX 86,80€ 98,00€ 114,80€ 137,20€ 117,60€ 78,40€
2 Adult+1 Chd (0-6) 62,00€ 70,00€ 82,00€ 98,00€ 84,00€ 56,00€
2 Adult+1 Chd (7-12) 77,50€ 87,50€ 102,50€ 122,50€ 105,00€ 70,00€
2 Adult+2 Chd (0-6)(3-12) 77,50€ 87,50€ 102,50€ 122,50€ 105,00€ 70,00€
2 Adult+2 Chd (7-12) 86,80€ 98,00€ 114,80€ 137,20€ 117,60€ 78,40€
3 Adult+1 Chd (0-6) 86,80€ 98,00€ 114,80€ 137,20€ 117,60€ 78,40€
3 Adult+1 Chd (7-12) 102,30€ 115,50€ 135,30€ 161,70€ 138,60€ 92,40€
3 Adult+2 Chd (0-6)(3-12) 105,40€ 119,00€ 139,40€ 166,60€ 142,80€ 95,20€
3 Adult+2 Chd (7-12) 120,90€ 136,50€ 159,90€ 191,10€ 163,80€ 109,20€
FAMILIE SUIT ZIMMER A B C D E F
1-3 PAX 96,00€ 108,00€ 129,00€ 162,00€ 129,00€ 90,00€
4 PAX 118,40€ 133,20€ 159,10€ 199,80€ 159,10€ 111,00€
3 Adult+1 Chd (0-6) 96,00€ 108,00€ 129,00€ 162,00€ 129,00€ 90,00€
3 Adult+1 Chd (7-12) 112,00€ 126,00€ 150,50€ 189,00€ 150,50€ 105,00€
3 Adult+2 Chd (0-6)(3-12) 121,60€ 136,80€ 163,40€ 205,20€ 163,40€ 114,00€
3 Adult+2 Chd (7-12) 131,20€ 147,60€ 176,30€ 221,40€ 176,30€ 123,00€
4 Adult+1 Chd (0-6) 118,40€ 133,20€ 159,10€ 199,80€ 159,10€ 111,00€
4 Adult+1 Chd (7-12) 134,40€ 151,20€ 180,60€ 226,80€ 180,60€ 126,00€
4 Adult+2 Chd (0-6)(3-12) 137,60€ 154,80€ 184,90€ 232,20€ 184,90€ 129,00€
4 Adult+2 Chd (7-12) 153,60€ 172,80€ 206,40€ 259,20€ 206,40€ 144,00€
 
 
  MAY GARDEN CLUB HOTEL Tel: +90 242 528 67 30 Fax: +90 242 528 62 95 E-mail: info@maygardenclubhotel.com MAHMUTLAR / ALANYA / TÜRKIYE  
 
 
Alanya İstanbul Berlin Moscow  Kiev